AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was /home/bmkeu/tmp/awstats/awstats.pavol.bermark.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2685                
POS_VISITOR 9531                
POS_DAY 12182               
POS_DOMAIN 3610                
POS_LOGIN 4025                
POS_ROBOT 4180                
POS_WORMS 4701                
POS_EMAILSENDER 4832                
POS_EMAILRECEIVER 4975                
POS_SESSION 12903               
POS_SIDER 13093               
POS_FILETYPES 5110                
POS_DOWNLOADS 5337                
POS_OS 5385                
POS_BROWSER 5596                
POS_SCREENSIZE 6344                
POS_UNKNOWNREFERER 6418                
POS_UNKNOWNREFERERBROWSER 6736                
POS_ORIGIN 6973                
POS_SEREFERRALS 7114                
POS_PAGEREFS 7280                
POS_SEARCHWORDS 7512                
POS_KEYWORDS 7710                
POS_MISC 2349                
POS_ERRORS 7819                
POS_CLUSTER 3881                
POS_SIDER_404 7940                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401000123 8 1429 12239166101733
FirstTime 20160301000157
LastTime 20160331183258
LastUpdate 20160401004131 8 0 7 0 0
TotalVisits 104                 
TotalUnique 57                  
MonthHostsKnown 0                   
MonthHostsUnknown 70                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 13 493229 3625 3705 28871091
1 4 4 201431 3151 3347 42138490
2 8 52 596468 1537 1682 28862920
3 6 6 108437 1883 1946 25268814
4 3 3 83570 1652 1695 13756334
5 2 2 133984 615 659 7273866
6 6 6 103335 2751 2795 23523616
7 0 0 0 3964 4018 35101747
8 18 76 843401 2772 2822 41896639
9 6 7 230466 1632 1663 15404185
10 19 93 978508 1279 1315 13320638
11 3 3 200976 4984 5028 62336605
12 12 90 987469 1272 1309 12873436
13 13 117 1016728 1910 1934 16432382
14 0 1 37900 1992 2028 17706653
15 35 130 1375216 1760 1797 16111428
16 7 83 782691 2952 3000 41353840
17 15 140 1524754 2121 2157 18945578
18 4 4 150562 3378 3413 47735044
19 2 2 75281 1464 1490 12774610
20 11 71 1174477 1531 1559 13322033
21 41 251 2699554 751 787 8594000
22 16 21 573804 3139 3199 48023080
23 9 9 602928 3678 3716 33393492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
sk 161 935 9919329
us 40 199 2634017
de 29 29 1942768
cz 5 5 276257
nl 3 3 24867
no 2 2 16578
ru 2 2 75281
ro 2 2 910
ua 1 1 8289
ca 1 1 8289
lr 1 1 8289
lu 1 1 8289
hk 1 1 8289
jp 0 1 9394
fr 0 1 34323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 37728 534439825 20160331224000 572
robot 8670 83941286 20160331235952 11
googlebot 214 3275814 20160331164858 29
slurp 57 430106 20160331115053 20
googlebot\-image 49 321221 20160330234249 0
no_user_agent 16 938012 20160330135455 0
curl 3 0 20160309175502 0
bingpreview 1 278514 20160304124333 0
[\s_+:,\.\;\/\\-]bot 1 0 20160318104454 0
checker 1 0 20160319054732 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 22 722926 0 0
png 24 92367 0 0
ttf 2 13620 0 0
woff 20 150489 0 0
php 83 67214 0 0
html 144 3910691 0 0
js 85 2812455 0 0
jpg 790 7146915 0 0
gif 14 58492 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 359 62
winlong 31 31
winxp 101 22
ios_iphone 61 6
winnt 256 27
java 13 13
linux 66 22
win7 284 54
macosx 5 5
win8.1 1 1
Unknown 7 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
msie6.0 2 2
chrome37.0.2062.124 1 1
chrome40.0.2214.115 1 1
firefox44.0 206 22
android 72 20
chrome48.0.2564.116 11 4
chrome5.0.375.99 1 1
lynx 4 4
chrome43.0.2357.121 1 0
msie8.0 29 29
chrome33.0.0.0 2 0
firefox43.0 198 38
chrome37.0.2062.120 11 11
chrome49.0.2623.91 163 13
msie9.0 12 3
firefox27.0 2 2
Unknown 15 15
chrome47.0.2526.83 57 9
chrome39.0.2171.93 8 4
firefox17.0 4 4
chrome49.0.2623.87 15 10
chrome48.0.2564.95 8 4
chrome35.0.1916.141 48 12
firefox38.0 1 1
safari10.3.2.2876 1 0
chrome49.0.2623.75 2 2
firefox45.0 186 15
msie11.0 1 0
safari9.0 61 6
chrome47.0.2526.106 4 4
chrome45.0.2454.101 1 1
netscape5.0 3 3
chrome46.0.2486.0 1 0
firefox3.6.3 2 2
safari 46 2
firefox15.0.1 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Lynx/2.8.8pre.4_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/2.12.23 20160326221228
Go-http-client/1.1 20160329123843
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20160304125026
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Apache-HttpClient/4.3.5_(java_1.5) 20160306002616
Apache-HttpClient/4.4_(Java_1.5_minimum;_Java/1.8.0_66) 20160328090329
Go-http-client/1.1 20160329123843
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 53 57
From1 1 1
From2 56 66
From3 11 11
From4 128 1049
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 56 64
bing 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://burger-imperia.com 9 9
http://pizza-imperia.com 1 1
http://hvd-store.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
zlatn%c3%adctvo+op%c3%a1l+tren%c4%8d%c3%adn 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
zlatn%c3%adctvo 3
op%c3%a1l 3
tren%c4%8d%c3%adn 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 10067 255138
404 82 1136525
301 160 3344
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/editor/fckeditor/editor/ 1 -
/js/addons/image_zoom/ 2 -
/js/tools.js 1 -
/store 3 http://zlatnictvoopal.sk/store
/var/cache/misc/statics/design/themes/responsive/css/standalone.ad2e8dfdf59b3bcd78342c4f64b5b7b11448443733.css 1 -
/shop 3 http://zlatnictvoopal.sk/shop
/blog/xmlrpc.php 1 -
/latest/d40623-1.html 1 -
/editor/editor/ 1 -
/wordpress 3 http://zlatnictvoopal.sk/wordpress
/joomla/index.php 1 -
/latest/d41831-1.html 1 -
/blog 3 http://zlatnictvoopal.sk/blog
/xmlrpc.php 1 -
/scripts/fckeditor/editor/ 1 -
/includes/fckeditor/editor/ 1 -
/wordpress/xmlrpc.php 1 -
/wp/xmlrpc.php 1 -
/var/cache/misc/statics/js/tygh/scripts-9ccb8e3f0cbf2871602378133a8e3b7a1448443733.js 1 -
/administrator/index.php 1 -
/var/cache/misc/statics/design/themes/responsive/css/standalone.16bc89d1c42cb7c7bf87d5aac7a790211452958514.css 1 -
/images/logos/43/blank_logo.png 25 -
/fckeditor/editor/ 1 -
/latest/d40620-1.html 1 -
/readme.html 5 -
/wp 3 http://zlatnictvoopal.sk/wp
/blogs 3 http://zlatnictvoopal.sk/blogs
/about 3 http://zlatnictvoopal.sk/about
/design/themes/responsive/media/images/ 2 -
/latest/n41509-2.html 1 -
/site 3 http://zlatnictvoopal.sk/site
/editorold/editor/ 1 -
/bracelets/ 1 -
/joomla/administrator/index.php 1 -
/admin/fckeditor/editor/ 1 -
/latest/n41515-2.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 70
136.243.16.107 29 29 1942768 20160330211842
178.41.86.27 23 109 777061 20160303152142
91.127.186.39 18 198 1816242 20160308130105
95.102.58.32 15 89 894483 20160305102653
62.197.243.222 13 61 556335 20160310212331
178.41.77.53 12 48 526959 20160323220011
178.41.28.29 11 133 1256963 20160330210531
195.91.13.114 9 57 541892 20160317082020
87.197.147.211 9 9 74601 20160331025921
38.127.167.44 8 8 267968 20160326221228
178.41.63.7 8 17 447593 20160309152712
193.87.33.36 8 8 66312 20160328090329
213.215.79.127 7 11 225084 20160309083329
91.127.163.249 6 61 926179 20160329205925
66.249.93.120 6 53 424980 20160325170014
66.249.93.116 6 65 479150 20160325170012
62.197.243.20 4 9 230599 20160330221702
178.238.45.171 4 4 267968 20160325192837
92.52.28.232 4 8 230284 20160323205620
85.135.159.82 4 52 545615 20160331171206
178.143.92.88 4 8 216980 20160326212907
66.249.93.124 3 47 586999 20160326091909
193.87.33.14 2 2 16578 20160321031313
62.197.210.148 2 46 370625 20160308020445
193.90.12.90 2 2 16578 20160314081824
193.87.33.9 1 1 8289 20160314031253
90.64.102.188 0 1 34323 
109.75.192.174 1 1 8289 20160315082244
101.78.230.11 1 1 8289 20160309184530
5.129.251.255 1 1 66992 20160330183953
65.55.212.65 0 1 496 
209.159.138.19 1 1 8289 20160302062612
212.5.196.85 0 1 36906 
69.164.206.42 1 1 8289 20160322091213
95.102.222.79 0 2 50127 
216.163.188.227 1 1 66992 20160321020349
131.253.26.242 0 1 153620 
52.37.27.9 1 1 8289 20160306002616
131.253.36.203 1 1 1758 20160303084728
65.55.218.41 0 2 12533 
193.87.33.4 1 1 8289 20160328030629
64.71.192.232 1 1 66992 20160330061503
131.253.26.222 0 1 1518 
183.79.92.115 0 1 9394 
31.184.236.73 1 1 8289 20160323041129
216.163.188.239 1 1 66992 20160320133339
184.168.200.123 1 1 66992 20160331183258
197.231.221.211 1 1 8289 20160315194956
87.197.168.168 0 1 9725 
142.4.218.201 1 1 8289 20160316180152
85.159.106.210 0 1 37983 
64.71.202.14 1 1 66992 20160330215428
185.100.85.132 1 1 455 20160326012754
88.146.48.42 1 1 8289 20160330081845
217.12.51.178 0 1 37900 
209.19.189.73 1 1 66992 20160301112511
161.69.163.20 1 1 8289 20160316123554
212.117.180.21 1 1 8289 20160306153348
77.247.181.162 1 1 8289 20160305065922
206.80.114.189 1 1 66992 20160302114300
131.253.26.231 1 2 3477 20160303084702
46.182.106.190 1 1 8289 20160315044452
37.48.80.101 1 1 8289 20160306211945
65.19.167.131 1 1 8289 20160303171808
185.100.85.190 1 1 455 20160303104326
65.55.212.64 0 2 4650 
131.253.24.132 1 2 52495 20160303084646
54.144.237.213 1 1 66992 20160322174016
82.119.102.194 0 1 9725 
54.163.134.165 1 1 66992 20160314042416
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20160301 3 3 142273 3
20160302 4 4 209265 4
20160303 30 127 1141760 8
20160304 0 1 34323 0
20160305 18 92 1036756 4
20160306 4 4 91859 4
20160307 3 3 24867 3
20160308 21 245 2253859 3
20160309 17 30 747958 5
20160310 14 62 623327 2
20160311 1 1 66992 1
20160312 2 3 171884 2
20160314 9 10 377841 7
20160315 3 3 24867 3
20160316 4 5 159956 3
20160317 10 59 646867 2
20160319 1 2 103898 1
20160320 3 3 200976 3
20160321 6 6 162038 5
20160322 2 2 75281 2
20160323 18 58 832524 4
20160324 1 1 66992 1
20160325 15 165 1618739 5
20160326 15 20 565307 5
20160327 2 2 75281 2
20160328 4 4 91859 4
20160329 10 65 1018038 5
20160330 23 150 1788686 10
20160331 6 54 620896 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
15mn-30mn 1
30s-2mn 7
0s-30s 94
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 100 3537067 83 80
/index.php 81 60840 3 16
/kontakt-sk.html 22 145177 11 1
/design/themes/responsive/media/fonts/glyphs.woff 20 150489 1 2
/svadobne-obrucky-sk/ 6 52218 0 1
/snubne-prstene/ 4 40488 0 0
/privesky-and-nahrdelniky/ 3 32779 0 0
/modne-obrucky-sk/ 2 20042 0 0
/latest-designs/r42413-1-sk.html 2 24960 2 0
/nausnice-sk/ 2 19334 0 0
/backend.php 2 6374 2 2
/design/themes/responsive/media/fonts/glyphs.ttf 2 13620 0 1
/snubne-prstene/d42201-1.html 1 12934 1 0
/latest-designs/d41831-1-sk.html 1 12830 1 1
/svadobne-obrucky-sk/a41723-1-sk.html 1 12862 0 0
END_SIDER